Property Attributes
- MLS#FC319455
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SEC 07
- Zip32137
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 3328
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
This bright bungalow will steal your heart. Centrally located and nestled in a park like setting, this 2/2/2 home is unique to the area. The numerous skylights and stack sliding glass doors bring the outdoors in and the wood burning fireplace and luxury vinyl flooring throughout are added bonuses. This gem (just over 1300 square feet) is only minutes away from shopping and the beach. As-is; cash only.
| Price History | |
|---|---|
| 6/22/2026 | Listed $319,900 |
| 7/9/2026 | Listed $319,000 |
| 8/25/2026 | 1$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | SFR3 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SEC 07 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on Old Kings Road. Turn right onto Frontier Dr. then right onto Freeport Ln. House will be on your left. |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11221 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 3328.77 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC319455 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 38 |
| Legal Description | PALM COAST SECTION 07 BLOCK 00047 LOT 0038 SUBDIVISION COMPLETION YEAR 1978 OR 117 PG 472 OR 144/95 OR 1820/1333- 1335-ACM&DC OR 2131/261-RDMAN DEBRA A WALKER, SUSAN MCGEE, ROBERT J MAIDHOF & WILLIAM K MAIDHOF JTWROS |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | .X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Well |
| Lot Size Area | 11221 |
| Foundation Details | Slab |
| Building Area Total | 2003 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.