Property Attributes
- MLS#O6403807
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodSUMMERDALE PARK AT LAKE NONA
- Zip32827
- StyleTraditional
- Year Built2023
- Taxes$ 11014
- Price$ 609,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2220
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Perfect Location & Better Than New! Experience modern, luxury living in Summerdale Park at Lake Nona. This 2023-built “Anna Maria” model offers 4 bedrooms, 3 full baths, and ~2,220 sq ft on a generous 6,010 sq ft lot. Enter into bright, open spaces with high ceilings, luxury finishes, and a custom kitchen with large island, farmhouse sink, and solid surface countertops. The primary suite features dual walk-in closets and an enclosed walk-in shower. Outside, relax or entertain under your covered rear porch with rear fenced private yard and go enjoy the community amenities which includes a pool, lake dock, miles of sidewalks, and scenic trails. Located near Medical City, top-rated Laureate Park schools, Lake Nona Town Center, Boxi Park, and just minutes from Disney, Universal, and the Orlando International Airport (MCO), ideal location for Orlando tech jobs commute. Incredible opportunity, this well-priced, turnkey home won’t last long! Schedule your tour today! *Refrigerator, washer, dryer do not convey*
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $609,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Range Hood |
| Zoning | PD/AN |
| HOA Fee | 536 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Pool Maintenance,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit,Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Dock,Lake,Community Mailbox,Deed Restrictions,Golf Carts OK,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Park,Pool,Security,Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | SUMMERDALE PARK AT LAKE NONA |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Orlando via 528 or 417: Head south on Narcoossee Road turn right on Tavistock Lakes Blvd, Turn right on Granger Ave, Turn right on Lower Carrel Cir, Turn left on Stoddart Ave, turn left on Salk way, home will be on your right. From 417: To Community Take Narcoossee Exit and head South, make a Right on Boggy Creek Rd. Summerdale Park will be on the right at about half a mile. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Kayla Smith |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6010 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11014.73 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Nona Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6403807 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1802 |
| Tax Lot | 97 |
| Legal Description | POITRAS EAST N-7 106/148 LOT 97 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Curb Parking,Garage Door Opener,On Street |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | None |
| Lot Size Area | 6010 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2800 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Anna Maria |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 5:17 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 5:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 5:17 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.