Property Attributes
- MLS#O6428742
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA
- Zip34744
- StyleBungalow Coastal
- Year Built2026
- Taxes$ 966
- Price$ 379,290
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Tohoqua is the kind of neighborhood you've been looking for, with an exciting amenity center and a location within proximity to major roadways, including US-192, the FL. Turnpike and within 30 minutes of Orlando International Airport, Orlando’s world class amusement parks, and Medical City. Enjoy the adjacent Twin Oaks Park Florida Trail, featuring trails along famous Lake Tohopekaliga and connectivity to regional trail networks. A planned Village Center at the entrance to Tohoqua will offer shops, restaurants, healthcare and medical offices, a farmers' market and much more. Community amenities include a clubhouse, resort-style pool, community parks, a dog park, fitness center, sports courts, a playground and more! State-of-the-art technology will ensure that your family and business are connected to the latest and best tech options. Introducing the Camden bungalow, a brand-new home that includes 3 spacious bedrooms, 2 full bathrooms, a powder room, and a 2-car rear-load attached garage. The heart of the home is the open-concept kitchen, café, and gathering room, all bathed in natural light. This inviting space is perfect for both everyday living and entertaining. The kitchen boasts a large center island, a convenient storage pantry, and top-of-the-line Whirlpool stainless steel appliances—including a refrigerator. Burlap cabinetry, decorative tile backsplash, and quartz countertops complete the sophisticated look. For added convenience, the first floor includes a powder room. Upstairs, you’ll find the private owner’s suite, two additional bedrooms, a second full bathroom, and the laundry room. The owner’s suite is a true retreat, featuring a walk-in closet and a luxurious en suite bathroom with a frameless glass-enclosed shower, quartz-topped dual vanity, and linen closet. Throughout the first floor living spaces, enjoy the beauty of Wood-Look Luxury Vinyl Plank flooring, while tile enhances the laundry room and bathrooms. Plush, stain-resistant Shaw carpet covers the stairs, flex room, and bedrooms, adding comfort and style. This new construction home perfectly blends luxury, convenience, and modern design, making it the ideal place to live and unwind.
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | Gateway High School (9 12) High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $379,290 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Bungalow,Coastal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park,Playground,Pool,Recreation Facilities,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | TOHOQUA |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | (From Florida Turnpike) Take Exit 244 toward US-192/Kissimmee. Turn Right onto Shady Lane. Tohoqua is 2 miles down on the right. (From US 192) Turn Right onto Partin Settlement Road. Tohoqua is 2 miles down on the right. Please check in at the sales office upon arrival. |
| High School | Gateway High School (9 12) |
| City | KISSIMMEE |
| Association Name | GMS Governmental Management |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4124 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 966.78 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1237 |
| Tax Lot | 243 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/kissimmee/tohoqua-210548?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gad_source=1&gclid=Cj0KCQiAyc67BhDSARIsAM95Qzvt26qR5wuylYWmsoup6UTMpKs5TJYGbCXuVJl5QH8rsJMa46ofPEcaApicEALw_wcB&gclsrc=aw.ds |
| Legal Description | TOHOQUA PH 8A PB 36 PGS 86-92 LOT 243 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.67 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,PrimaryBedroom Upstairs,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4124 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1848 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Camden |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.