Property Attributes
- MLS#OM724475
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodSUMMERTON SOUTH
- Zip34480
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4329
- Price$ 479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2545
- Lot Size0.55 Acres
Data Source:
Stellar MLS
Property Description
Call today to schedule a showing at this meticulously kept home in the all-ages, gated community of Summerton South__________ INTERIOR FEATURES: Split bedroom floor plan, 10-foot ceilings, tile throughout, crown molding, formal dining room, large living room, large bedrooms, tons of storage, laundry room with utility sink, famiy room with gorgeous gas fireplace, gas water heater, his & hers walk-in closets in the primary bedroom, slider door from the primary bedroom to the back patio, solid wood cabinets, Corian countertops, extra-large pantry in the kitchen, ceiling fans throughout. AIR CONDITIONER: 2016__________ EXTERIOR FEATURES: Vinyl privacy fence, private well with an automatic sprinkler system, extended 569 Sq ft back patio with ceiling fans, tile floors & a screened enclosure/birdcage. Patio includes a gas attachment for a gas grill. 2-car garage with a painted floor & extra-large driveway that allows for multiple vehicles. ROOF: 2023
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School-M Elementary School | Osceola Middle School Middle School | Forest High School High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $569,000 |
| 8/8/2026 | 11$509,000 |
| 8/31/2026 | 6$479,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | SUMMERTON SOUTH |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM MARICAMP- Head northwest on SE Maricamp Rd Pass by McDonald's (on the left in 0.4 mi) 2.6 mi Turn right onto FL-35 N/SE 58th Ave/Baseline Rd 0.7 mi Turn left onto SE 38th St 0.5 mi Turn left onto SE 52nd Ave Restricted usage road Destination will be on the left. Stop at gate for access. |
| High School | Forest High School |
| City | OCALA |
| Association Name | Summerton South - Vine Management |
| Senior Community Y/N | false |
| MLS Area | 34480 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Maplewood Elementary School-M |
| Land Lease Y/N | false |
| Tax Annual Amount | 4329.79 |
| Middle/Junior High School | Osceola Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM724475 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 56 |
| Legal Description | SEC 36 TWP 15 RGE 22 PLAT BOOK 006 PAGE 048 SUMMERTON SOUTH BLK A LOT 56 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 50 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Private Yard,Sliding Doors |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Garage Door Opener,Garage Faces Side,Guest |
| Water Source | Public,Well |
| Lot Size Area | 23958 |
| Foundation Details | Slab |
| Building Area Total | 3173 |
| Lot Dimensions | 125 x 190 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.